<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Medicine &#187; Arizona</title>
	<atom:link href="http://bigmedicine.ca/wordpress/category/news-americas/usa/arizona-usa-news-americas/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigmedicine.ca/wordpress</link>
	<description>Be well. Practice big medicine.</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:28:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arizona: New heat report stresses summer dangers</title>
		<link>http://bigmedicine.ca/wordpress/2010/05/arizona-new-heat-report-stresses-summer-dangers/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/05/arizona-new-heat-report-stresses-summer-dangers/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:31:08 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heatstroke]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=3255</guid>
		<description><![CDATA[Phoenix AZ--Arizona heat kills dozens of people every summer. Young and old fall victim to heat exhaustion and heatstroke as the temperatures rise. 
A new ADHS report, Deaths from Exposure to Excessive Natural Heat Occurring in Arizona 1992-2009, examines the timing, age, nationality and location of those who died. A total of 1,485 people died [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/05/arizona-new-heat-report-stresses-summer-dangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona: Fraguita Fire grows to nearly 1,000 acres</title>
		<link>http://bigmedicine.ca/wordpress/2010/05/arizona-fraguita-fire-grows-to-nearly-1000-acres/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/05/arizona-fraguita-fire-grows-to-nearly-1000-acres/#comments</comments>
		<pubDate>Tue, 18 May 2010 22:10:51 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Coronado National Forest]]></category>
		<category><![CDATA[Fraguita Fire]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=3193</guid>
		<description><![CDATA[Coronado National Forest AZ--The Fraguita Fire is burning on the Nogales Ranger District of the Coronado National Forest about 5 miles south of Arivaca, Ariz. It is 987 acres.
Cause: Unknown (under investigation) 
Resources Assigned:
    * 1 Type III Helicopter
    * Crews: (2) Hotshot Crews (40 personnel)
    [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/05/arizona-fraguita-fire-grows-to-nearly-1000-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona: Fraguita Fire burning 250+ acres in Coronado National Forest</title>
		<link>http://bigmedicine.ca/wordpress/2010/05/arizona-fraguita-fire-burning-250-acres-in-coronado-national-forest/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/05/arizona-fraguita-fire-burning-250-acres-in-coronado-national-forest/#comments</comments>
		<pubDate>Tue, 18 May 2010 01:15:05 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Coronado National Forest]]></category>
		<category><![CDATA[forest fire]]></category>
		<category><![CDATA[Fraguita Fire]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=3153</guid>
		<description><![CDATA[Coronado National Forest AZ--The Fraguita Fire is burning in moderate to heavy fuels with a very active perimeter in the Nogales Ranger District on Coronado National Forest. 
The incident commander and crews are currently briefing on the situation and making decisions as to the safest and highest priorities to take action on. 
Fraguita Fire Summary:
Location:
· [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/05/arizona-fraguita-fire-burning-250-acres-in-coronado-national-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona: Bobcats and bats force rabies back into spotlight</title>
		<link>http://bigmedicine.ca/wordpress/2010/05/arizona-bobcats-and-bats-force-rabies-back-into-spotlight/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/05/arizona-bobcats-and-bats-force-rabies-back-into-spotlight/#comments</comments>
		<pubDate>Tue, 18 May 2010 00:57:09 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[bobcats]]></category>
		<category><![CDATA[rabies]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=3151</guid>
		<description><![CDATA[Phoenix AZ--Recent bobcat attacks and bat exposures remind Arizonans that rabid animals can be found throughout the state. Three bobcats attacked people and pets in three counties in April. The bobcats tested positive for rabies at the Arizona State Public Health Laboratory (ASPHL). One person was vaccinated after exposure to prevent rabies infection and one [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/05/arizona-bobcats-and-bats-force-rabies-back-into-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona: Navajo County residents asked to take steps to prepare for more severe weather</title>
		<link>http://bigmedicine.ca/wordpress/2010/02/arizona-navajo-county-residents-asked-to-take-steps-to-prepare-for-more-severe-weather/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/02/arizona-navajo-county-residents-asked-to-take-steps-to-prepare-for-more-severe-weather/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:48:34 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[emergency preparedness]]></category>
		<category><![CDATA[Hopi Tribe]]></category>
		<category><![CDATA[Navajo County]]></category>
		<category><![CDATA[Navajo Nation]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[snow storm]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2558</guid>
		<description><![CDATA[Navajo County AZ--Another snow storm is scheduled to hit the Navajo County area delivering rain and snow. Forecasters are anticipating up to 7 inches of new snow in higher elevations and increasing mud in some parts of the county. 
Navajo County Emergency Management is encouraging all citizens, including residents of the Navajo Nation and the [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/02/arizona-navajo-county-residents-asked-to-take-steps-to-prepare-for-more-severe-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona: Emergency supplies available for distribution</title>
		<link>http://bigmedicine.ca/wordpress/2010/01/arizona-emergency-supplies-available-for-distribution/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/01/arizona-emergency-supplies-available-for-distribution/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:50:54 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Hopi Tribe]]></category>
		<category><![CDATA[Navajo Nation]]></category>
		<category><![CDATA[Operation Winter Storm]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2510</guid>
		<description><![CDATA[Operation Winter Storm--Operation Winter Storm with the assistance of Navajo, Coconino, and Apache counties along with the Navajo Nation Emergency Management and the Hopi Tribe Emergency Management has established several stockpile locations for food, water, and heating fuel supplies. These locations are Kayenta, Pinon, Tuba City, Dilkon, Window Rock, Chinle, and Kykotsmovi. 
Residents will receive [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/01/arizona-emergency-supplies-available-for-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona: State seeks donations of hay, transportation for affected reservations</title>
		<link>http://bigmedicine.ca/wordpress/2010/01/arizona-state-seeks-donations-of-hay-transportation-for-affected-reservations/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/01/arizona-state-seeks-donations-of-hay-transportation-for-affected-reservations/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:48:27 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[hay]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[winter storm]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2508</guid>
		<description><![CDATA[Hopi Tribe/Navajo Nation--Impassable roads and snowdrifts up to 8 feet in some places has created a need for resources and hay among those living in remote areas on Hopi Tribe and Navajo Nation lands. 
The Hopi Tribe and Navajo Nation have identified a combined need for 4,750 bales of “cow hay” (grass) to feed livestock. [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/01/arizona-state-seeks-donations-of-hay-transportation-for-affected-reservations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona: State activates emergency call center</title>
		<link>http://bigmedicine.ca/wordpress/2010/01/arizona-state-activates-emergency-call-center/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/01/arizona-state-activates-emergency-call-center/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:36:52 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[emergency call center]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[preliminary damage assessment]]></category>
		<category><![CDATA[winter weather]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2459</guid>
		<description><![CDATA[Phoenix AZ--The State of Arizona today activated the State Emergency Call Center in support of affected counties across the state, and to help facilitate the recovery process. 
The State urges citizens with questions about the Preliminary Damage Assessment (PDA) process and reports of disaster-related damage to call the State Emergency Call Center from 8 a.m. [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/01/arizona-state-activates-emergency-call-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona: Navajo Dept of Agricultures addresses livestock concerns</title>
		<link>http://bigmedicine.ca/wordpress/2010/01/arizona-navajo-dept-of-agricultures-addresses-livestock-concerns/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/01/arizona-navajo-dept-of-agricultures-addresses-livestock-concerns/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:34:19 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[emergency needs]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[Navajo Nation]]></category>
		<category><![CDATA[winter weather]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2457</guid>
		<description><![CDATA[Navajo Nation--The Navajo Department of Agriculture (NDAG) has enacted a response plan to address livestock concerns related to the extreme winter weather. 
Livestock owners are encouraged to contact their chapter officials with their requests for service. These requests are then processed, prioritized and forwarded for action through the Incident Management System. 
Navajo Agricultural Product Industries [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/01/arizona-navajo-dept-of-agricultures-addresses-livestock-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona: Red Cross called in to provide safe place for flood victims</title>
		<link>http://bigmedicine.ca/wordpress/2010/01/arizona-red-cross-called-in-to-provide-safe-place-for-flood-victims/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/01/arizona-red-cross-called-in-to-provide-safe-place-for-flood-victims/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:32:07 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Black canyon City]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[shelter]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2455</guid>
		<description><![CDATA[Black Canyon City AZ--The Grand Canyon Chapter is opening a shelter in Black Canyon City tonight in response to a request by Yavapai County Emergency Management. The Red Cross shelter will provide a safe, warm place and meals to those impacted by the recent storms.
Red Cross volunteers have been on the scene providing relief to [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/01/arizona-red-cross-called-in-to-provide-safe-place-for-flood-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona: Navajo Nation continues to coordinate emergency assistance</title>
		<link>http://bigmedicine.ca/wordpress/2010/01/arizona-navajo-nation-continues-to-coordinate-emergency-assistance/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/01/arizona-navajo-nation-continues-to-coordinate-emergency-assistance/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:29:43 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[at-risk population]]></category>
		<category><![CDATA[emergency assistance]]></category>
		<category><![CDATA[Navajo Nation]]></category>
		<category><![CDATA[vulnerable]]></category>
		<category><![CDATA[winter weather]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2453</guid>
		<description><![CDATA[Navajo Nation--The Navajo Nation Emergency Operation Center (EOC) continues to coordinate the work of providing emergency assistance to people on the Navajo Nation who have been affected by the recent heavy winter snowfall. 
Responders began addressing the needs of those persons identified as at risk or medically needy this morning. Supplies are being gathered at [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/01/arizona-navajo-nation-continues-to-coordinate-emergency-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona: Red Cross distributes clean-up kits, supports recovery centers</title>
		<link>http://bigmedicine.ca/wordpress/2010/01/arizona-red-cross-distributes-clean-up-kits-supports-recovery-centers/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/01/arizona-red-cross-distributes-clean-up-kits-supports-recovery-centers/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:27:15 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[clean-up kits]]></category>
		<category><![CDATA[Esa]]></category>
		<category><![CDATA[Red Cross]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2451</guid>
		<description><![CDATA[Mesa AZ--As the Red Cross emergency services team monitors the forecast and prepares for another possible response, while delivering clean-up kits and providing support to recovery centers. 
Two volunteers picked up clean-up kits donated by the LDS Church in Mesa and are delivering them to people impacted the storms in Black Canyon City. The clean-up [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/01/arizona-red-cross-distributes-clean-up-kits-supports-recovery-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona: President approves declaration request for Hopi Tribe, Navajo Nation</title>
		<link>http://bigmedicine.ca/wordpress/2010/01/arizona-president-approves-declaration-request-for-hopi-tribe-navajo-nation/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/01/arizona-president-approves-declaration-request-for-hopi-tribe-navajo-nation/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:34:25 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[emergency declaration]]></category>
		<category><![CDATA[Hopi Tribe]]></category>
		<category><![CDATA[Navajo Nation]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2433</guid>
		<description><![CDATA[Phoenix AZ--President Barack Obama approved Arizona Governor Jan Brewer’s request for an Emergency Declaration in support of life- and property-saving operations on Hopi Tribe and Navajo Nation lands within Apache, Coconino and Navajo counties. 
“The situation on Hopi and Navajo lands is such that it qualifies for immediate federal support to protect life and property [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/01/arizona-president-approves-declaration-request-for-hopi-tribe-navajo-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona: Some rural communities encouraged to take water safety precautions</title>
		<link>http://bigmedicine.ca/wordpress/2010/01/arizona-some-rural-communities-encouraged-to-take-water-safety-precautions/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/01/arizona-some-rural-communities-encouraged-to-take-water-safety-precautions/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:31:07 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[boil water]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2431</guid>
		<description><![CDATA[Phoenix AZ--Although most water sources in Arizona have not and will not be contaminated by flooding damage by this storm, some areas served by private wells and small water systems may have
been affected.
Some small water systems have issued boil water orders. Boil water orders are issued to costumers of water systems when water lines are [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/01/arizona-some-rural-communities-encouraged-to-take-water-safety-precautions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona: Advertencia de clima extremo</title>
		<link>http://bigmedicine.ca/wordpress/2010/01/arizona-advertencia-de-clima-extremo/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/01/arizona-advertencia-de-clima-extremo/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:52:03 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[clima extremo]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2327</guid>
		<description><![CDATA[Coconino County AZ--Particularmente en los condados de Santa Cruz, Cochise, Greenlee, Pima, Apache, Coconino, Gila, Maricopa y Navajo.
La Red Consular de México en Arizona, en el marco de la Campaña de Protección Preventiva de Invierno 2009-2010, informa que la Administración Oceanográfica y Meteorológica de los Estados Unidos continúa la ADVERTENCIA DE CLIMA EXTREMO para los [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/01/arizona-advertencia-de-clima-extremo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona: City of Flagstaff issues rooftop snow removal order</title>
		<link>http://bigmedicine.ca/wordpress/2010/01/arizona-city-of-flagstaff-issues-rooftop-snow-removal-order/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/01/arizona-city-of-flagstaff-issues-rooftop-snow-removal-order/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:47:38 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Coconino County]]></category>
		<category><![CDATA[Flagstaff]]></category>
		<category><![CDATA[rooftop snow]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2325</guid>
		<description><![CDATA[Flagstaff AZ--Due to the severe winter weather that has brought multiple feet of snow to northern Arizona, the City of Flagstaff has issued an Emergency Order requiring the removal of snow on flat or near-flat rooftops. 
Due to conditions resulting from severe winter weather, the City of Flagstaff and Coconino County have issued formal Emergency [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/01/arizona-city-of-flagstaff-issues-rooftop-snow-removal-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona: Coconino Sheriff, National Forest remind travelers of avalanche danger</title>
		<link>http://bigmedicine.ca/wordpress/2010/01/arizona-coconino-sheriff-national-forest-remind-travelers-of-avalanche-danger/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/01/arizona-coconino-sheriff-national-forest-remind-travelers-of-avalanche-danger/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:44:31 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[Coconino County]]></category>
		<category><![CDATA[San Francisco Peaks]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2323</guid>
		<description><![CDATA[Coconino County AZ--As this severe winter storm continues the Coconino County Sheriff’s Office and the Coconino National Forest are extending the warning to backcountry mountain travelers to be alert for potential avalanche hazards on the San Francisco Peaks. 
Due to the predicted heavy snowfall dangerous avalanche conditions may exist and may remain potentially hazardous for [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/01/arizona-coconino-sheriff-national-forest-remind-travelers-of-avalanche-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona: Anticipated winter weather may pose flooding threat</title>
		<link>http://bigmedicine.ca/wordpress/2010/01/arizona-anticipated-winter-weather-may-pose-flooding-threat/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/01/arizona-anticipated-winter-weather-may-pose-flooding-threat/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 00:51:46 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hazardous weather]]></category>
		<category><![CDATA[winter weather]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2254</guid>
		<description><![CDATA[Phoenix AZ--The National Weather Service (NWS) has advised of the potential for hazardous weather, including snow and rain at higher elevations, a wind advisory and rainfall in the lower elevations, throughout the week that may cause localized flooding in Oak Creek and the Verde River basin.
The first system, slated to hit Monday evening, is predicted [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/01/arizona-anticipated-winter-weather-may-pose-flooding-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona: Earthquake felt in state reminds residents to be prepared</title>
		<link>http://bigmedicine.ca/wordpress/2009/12/arizona-earthquake-felt-in-state-reminds-residents-to-be-prepared/</link>
		<comments>http://bigmedicine.ca/wordpress/2009/12/arizona-earthquake-felt-in-state-reminds-residents-to-be-prepared/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:57:02 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[emergency preparedness]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=1987</guid>
		<description><![CDATA[Phoenix AZ--The U.S. Geological Survey (USGS) confirmed the occurrence of an earthquake registering a magnitude of 5.9 and aftershocks in Mexico near Yuma.
While severe earthquakes are rare to Arizona, minor earthquake activity is not uncommon. In fact, according to USGS, the last reported earthquake in the State of Arizona was on Dec. 28, 2009. Centered [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2009/12/arizona-earthquake-felt-in-state-reminds-residents-to-be-prepared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona: Tusayan Ranger&#8217;s District temporarily closing several roads due to winter conditions</title>
		<link>http://bigmedicine.ca/wordpress/2009/12/arizona-tusayan-rangers-district-temporarily-closing-several-roads-due-to-winter-conditions/</link>
		<comments>http://bigmedicine.ca/wordpress/2009/12/arizona-tusayan-rangers-district-temporarily-closing-several-roads-due-to-winter-conditions/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 01:40:09 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Kaibab National Forest]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=1720</guid>
		<description><![CDATA[Kaibab National Forest AZ--The Tusayan Ranger District of the Kaibab National Forest is temporarily closing several forest roads to vehicle access due to public safety and resource damage concerns resulting from recent winter weather.  
Almost all roads on the east side of state Highway 64 and south of the Grand Canyon National Park boundary, [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2009/12/arizona-tusayan-rangers-district-temporarily-closing-several-roads-due-to-winter-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona: Ready, set, go</title>
		<link>http://bigmedicine.ca/wordpress/2009/12/arizona-ready-set-go/</link>
		<comments>http://bigmedicine.ca/wordpress/2009/12/arizona-ready-set-go/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:15:54 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[emergency preparedness]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[response]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=1562</guid>
		<description><![CDATA[Phoenix AZ--2009 was Show Time for public health thanks to the emergence of the century’s first pandemic. The appearance of the 2009 H1N1 in the Spring propelled Arizona to the national stage. The state emerged as a leader when it decided to avoid closing schools to
stop the spread of influenza; the rest of the country [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2009/12/arizona-ready-set-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona: State reminds parents two H1N1 shots for young children</title>
