<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Medicine &#187; USA</title>
	<atom:link href="http://bigmedicine.ca/wordpress/category/news-americas/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigmedicine.ca/wordpress</link>
	<description>Be well. Practice big medicine.</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kansas &#124; State and local officials investigate odd smell in Lebo</title>
		<link>http://bigmedicine.ca/wordpress/2012/02/kansas-state-and-local-officials-investigate-odd-smell-in-lebo/</link>
		<comments>http://bigmedicine.ca/wordpress/2012/02/kansas-state-and-local-officials-investigate-odd-smell-in-lebo/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:20:02 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Coffey County]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Kansas Department of Health and Environment]]></category>
		<category><![CDATA[Lebo]]></category>
		<category><![CDATA[odor]]></category>
		<category><![CDATA[sewer line]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=9843</guid>
		<description><![CDATA[Topeka &#124; 4 Feb 2012 The Kansas Department of Health and Environment (KDHE), along with Coffey County Fire District Number One and Coffey County Emergency Management, has noted and is investigating a strong gasoline odor in Lebo, Kan. Experts stress that the odor has shown no health concerns.  The smell was first reported on Thursday, [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2012/02/kansas-state-and-local-officials-investigate-odd-smell-in-lebo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina &#124; Natural gas releases forces evacuation of 22 homes in Charlotte</title>
		<link>http://bigmedicine.ca/wordpress/2012/02/north-carolina-natural-gas-releases-forces-evacuation-of-22-homes-in-charlotte/</link>
		<comments>http://bigmedicine.ca/wordpress/2012/02/north-carolina-natural-gas-releases-forces-evacuation-of-22-homes-in-charlotte/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:14:50 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Charlotte Fire Department]]></category>
		<category><![CDATA[Evacuation]]></category>
		<category><![CDATA[gas leak]]></category>
		<category><![CDATA[Westover Hills]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=9840</guid>
		<description><![CDATA[Westover Hills &#124; 4 Feb 2012 A Natural gas release forced the evacuation of 22 homes in the Westover Hills community Tuesday morning, January 31, 2012. At least 30 residents were displaced from their homes for almost two hours. At 11:04 AM firefighters were called to investigate an odor of natural gas in the 1300 [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2012/02/north-carolina-natural-gas-releases-forces-evacuation-of-22-homes-in-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts &#124; Boston EMS reminds residents to celebrate safely</title>
		<link>http://bigmedicine.ca/wordpress/2012/02/massachusetts-boston-ems-reminds-residents-to-celebrate-safely/</link>
		<comments>http://bigmedicine.ca/wordpress/2012/02/massachusetts-boston-ems-reminds-residents-to-celebrate-safely/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:12:56 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Boston EMS]]></category>
		<category><![CDATA[celebrate safely]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=9838</guid>
		<description><![CDATA[Boston &#124; 4 Feb 2012 Like many of you, all of us at Boston EMS are rooting for the home team this weekend as our New England Patriots take on the New York Giants in Super Bowl XLVI Sunday night. With a couple days to go, now is a great time to start preparing for [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2012/02/massachusetts-boston-ems-reminds-residents-to-celebrate-safely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York &#124; DOH issues first summary report on LeRoy High School case</title>
		<link>http://bigmedicine.ca/wordpress/2012/02/new-york-doh-issues-first-summary-report-on-leroy-high-school-case/</link>
		<comments>http://bigmedicine.ca/wordpress/2012/02/new-york-doh-issues-first-summary-report-on-leroy-high-school-case/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:10:06 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[Le Roy Central School District Junior/Senior High School]]></category>
		<category><![CDATA[New York State Department of Health]]></category>
		<category><![CDATA[psychological]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[tic-like symptoms]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=9835</guid>
		<description><![CDATA[Albany &#124; 4 Feb 2012 The New York State Department of Health (NYSDOH) released, today, the attached interim report on its investigation into a cluster of cases with tic-like symptoms in the Le Roy Central School District Junior/Senior High School. The findings in this report do not identify a need for the school district to [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2012/02/new-york-doh-issues-first-summary-report-on-leroy-high-school-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine &#124; Warmer weather may be cause of increase in rabid animals</title>
		<link>http://bigmedicine.ca/wordpress/2012/02/maine-warmer-weather-may-be-cause-of-increase-in-rabid-animals/</link>
		<comments>http://bigmedicine.ca/wordpress/2012/02/maine-warmer-weather-may-be-cause-of-increase-in-rabid-animals/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:08:08 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Maine]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[rabies]]></category>
		<category><![CDATA[warmer weather]]></category>
		<category><![CDATA[winter weather]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=9833</guid>
		<description><![CDATA[Augusta &#124; 4 Feb 2012 With the addition of two foxes in the same York County neighborhood testing positive for rabies, the increased number of rabies cases in the first month of 2012 has prompted the Maine Center for Disease Control and the Maine Department of Agriculture to remind people to be cautious around wild [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2012/02/maine-warmer-weather-may-be-cause-of-increase-in-rabid-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota/Saskatchewan &#124; Premier, Governor and Senator discuss Souris flood plan</title>
		<link>http://bigmedicine.ca/wordpress/2012/02/north-dakotasaskatchewan-premier-governor-and-senator-discuss-souris-flood-plan/</link>
		<comments>http://bigmedicine.ca/wordpress/2012/02/north-dakotasaskatchewan-premier-governor-and-senator-discuss-souris-flood-plan/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:43:10 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[emergency preparedness]]></category>
		<category><![CDATA[flood plan]]></category>
		<category><![CDATA[Souris River]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=9830</guid>
		<description><![CDATA[Saskatoon &#124; 3 Feb 2012 Saskatchewan Premier Brad Wall welcomed North Dakota Governor Jack Dalrymple and United States Senator John Hoeven for discussions on the preparation for spring runoff of the Souris River. &#8220;We owe it to all the people throughout the Souris River Basin to meet their needs for short-term and long-term flood protection,&#8221; [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2012/02/north-dakotasaskatchewan-premier-governor-and-senator-discuss-souris-flood-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont &#124; Portable hospitals enhance statewide public health response capabilities</title>
		<link>http://bigmedicine.ca/wordpress/2012/02/vermont-portable-hospitals-enhance-statewide-public-health-response-capabilities/</link>
		<comments>http://bigmedicine.ca/wordpress/2012/02/vermont-portable-hospitals-enhance-statewide-public-health-response-capabilities/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:13:52 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[mass care trailer]]></category>
		<category><![CDATA[portable hospital]]></category>
		<category><![CDATA[public health response]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=9669</guid>
		<description><![CDATA[Burlington &#124; 1 Feb 2012 A new 20-bed inflatable portable hospital and a mass care trailer stockpiled with medical and mass care supplies purchased by the Vermont Department of Health was on display Jan. 30 and 31 at the Champlain Valley Exposition in Essex Jct. Hospital and public health responders attended a two-day training session [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2012/02/vermont-portable-hospitals-enhance-statewide-public-health-response-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhode Island &#124; DEM and HEALTH warn of possible rabies exposure at Kennedy Plaza</title>
		<link>http://bigmedicine.ca/wordpress/2012/02/rhode-island-dem-and-health-warn-of-possible-rabies-exposure-at-kennedy-plaza/</link>
		<comments>http://bigmedicine.ca/wordpress/2012/02/rhode-island-dem-and-health-warn-of-possible-rabies-exposure-at-kennedy-plaza/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:11:54 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[Kennedy Plaza]]></category>
		<category><![CDATA[possible ravies exposure]]></category>
		<category><![CDATA[Providence]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=9667</guid>
		<description><![CDATA[Providence &#124; 1 Feb 2012 The Department of Environmental Management (DEM) and the Department of Health (HEALTH) are advising people who were in the Kennedy Plaza area on January 23, 2012 at approximately 8:45am be evaluated for possible exposure to rabies. A man described as Latino in his mid 50&#8242;s, approximately six-feet tall, with a [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2012/02/rhode-island-dem-and-health-warn-of-possible-rabies-exposure-at-kennedy-plaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina &#124; Norovirus infections spreading widely across the state</title>
		<link>http://bigmedicine.ca/wordpress/2012/02/north-carolina-norovirus-infections-spreading-widely-across-the-state/</link>
		<comments>http://bigmedicine.ca/wordpress/2012/02/north-carolina-norovirus-infections-spreading-widely-across-the-state/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:09:47 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[gastronitestinal illness]]></category>
		<category><![CDATA[norovirus]]></category>
		<category><![CDATA[outbreaks]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=9665</guid>
		<description><![CDATA[Raleigh &#124; 1 Feb 2012 Throughout January, several local health departments across North Carolina have reported multiple outbreaks of norovirus, prompting state public health officials to issue advice on steps everyone can take to avoid this common and unpleasant gastrointestinal illness. “The most important message we have right now is that people who are ill [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2012/02/north-carolina-norovirus-infections-spreading-widely-across-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York &#124; State DoH extends NIH offer of free evaluation for LeRoy High School students</title>
		<link>http://bigmedicine.ca/wordpress/2012/02/new-york-state-doh-extends-nih-offer-of-free-evaluation-for-leroy-high-school-students/</link>
		<comments>http://bigmedicine.ca/wordpress/2012/02/new-york-state-doh-extends-nih-offer-of-free-evaluation-for-leroy-high-school-students/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:06:55 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[LeRoy High School]]></category>
		<category><![CDATA[New York State Department of Health]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[tic-like symptoms]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=9663</guid>
		<description><![CDATA[Albany &#124; 1 Feb 2012 New York State Health Commissioner Nirav R. Shah, M.D, MPH today announced that the Department has secured an agreement with the National Institutes of Health (NIH) that the NIH will provide the Leroy High School students suffering from tic-like symptoms with a free, independent third-party evaluation of their cases. The [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2012/02/new-york-state-doh-extends-nih-offer-of-free-evaluation-for-leroy-high-school-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware &#124; Governor signs into law ban on dangerous &#8216;bath salts&#8217; drugs</title>
		<link>http://bigmedicine.ca/wordpress/2012/02/delaware-governor-signs-into-law-ban-on-dangerous-bath-salts-drugs/</link>
		<comments>http://bigmedicine.ca/wordpress/2012/02/delaware-governor-signs-into-law-ban-on-dangerous-bath-salts-drugs/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:05:14 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Delaware]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[bath salts]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=9661</guid>
		<description><![CDATA[Dover &#124; 1 Feb 2012 Surrounded by lawmakers, police officers, scientists, social service and health officials, the Governor signed a bill into law that makes permanent a ban imposed last September on a class of designer drugs popularly known as “bath salts.”  The new law also gives police and prosecutors more flexibility in dealing with [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2012/02/delaware-governor-signs-into-law-ban-on-dangerous-bath-salts-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania &#124; DEP seeks info about antique medical kit containing Radium-226</title>
		<link>http://bigmedicine.ca/wordpress/2012/02/pennsylvania-dep-seeks-info-about-antique-medical-kit-containing-radium-226/</link>
		<comments>http://bigmedicine.ca/wordpress/2012/02/pennsylvania-dep-seeks-info-about-antique-medical-kit-containing-radium-226/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:03:46 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[antique medical kit]]></category>
		<category><![CDATA[hazardous materials]]></category>
		<category><![CDATA[Norristown]]></category>
		<category><![CDATA[possible radiation exposure]]></category>
		<category><![CDATA[Radium-226]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=9659</guid>
		<description><![CDATA[Norristown &#124; 1 Feb 2012 The Department of Environmental Protection is asking anyone who knows the history of an antique medical kit found in a Chester County trash bin to contact the agency’s Bureau of Radiation Protection. “The radioactive material may have been contained in the kit for more than 80 years,” Bureau Director David [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2012/02/pennsylvania-dep-seeks-info-about-antique-medical-kit-containing-radium-226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York &#124; FDNY firefighters honored for donating bone marrow</title>
		<link>http://bigmedicine.ca/wordpress/2012/01/new-york-fdny-firefighters-honored-for-donating-bone-marrow/</link>
		<comments>http://bigmedicine.ca/wordpress/2012/01/new-york-fdny-firefighters-honored-for-donating-bone-marrow/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:26:21 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Alise Mareerose Williams]]></category>
		<category><![CDATA[bone marrow]]></category>
		<category><![CDATA[FDNY]]></category>
		<category><![CDATA[New York Blood Center (NYBC)]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=9409</guid>
		<description><![CDATA[New York City &#124; 26 Jan 2012 Alise Mareerose Williams may just be 6-years-old, but she&#8217;s already experienced more than most adults. The young girl from Evansdale, Iowa, had two open heart surgeries by the time she was 16-months-old, after being diagnosed with a congenital heart defect when she was 2-months-old. Then, during a hospital [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2012/01/new-york-fdny-firefighters-honored-for-donating-bone-marrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhode Island &#124; HEALTH monitoring cluster of flu-like illness</title>
		<link>http://bigmedicine.ca/wordpress/2012/01/rhode-island-health-monitoring-cluster-of-flu-like-illness/</link>
		<comments>http://bigmedicine.ca/wordpress/2012/01/rhode-island-health-monitoring-cluster-of-flu-like-illness/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:20:26 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[flu-like illness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Wakefield Elementary School]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=9407</guid>
		<description><![CDATA[Wakefield &#124; 26 Jan 2012 The Rhode Island Department of Health (HEALTH) is closely monitoring classroom clusters of flu-like illness at Wakefield Elementary School as Rhode Island officially enters peak flu season. HEALTH&#8217;s laboratory has confirmed some illnesses were caused by the influenza Type A virus, which is among the preventable flu strains in this [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2012/01/rhode-island-health-monitoring-cluster-of-flu-like-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan &#124; Before flu season peaks, recent cases push need to vaccinate</title>
		<link>http://bigmedicine.ca/wordpress/2012/01/michigan-before-flu-season-peaks-recent-cases-push-need-to-vaccinate/</link>
		<comments>http://bigmedicine.ca/wordpress/2012/01/michigan-before-flu-season-peaks-recent-cases-push-need-to-vaccinate/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:11:44 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Michigan]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=9404</guid>
		<description><![CDATA[Lansing &#124; 26 Jan 2012 It&#8217;s not too late to get vaccinated against the flu. In recent weeks, the Michigan Department of Community Health&#8217;s (MDCH) Bureau of Laboratories has seen an increase in the number of confirmed cases of influenza. In light of these cases, getting vaccinated today will protect you before influenza peaks and [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2012/01/michigan-before-flu-season-peaks-recent-cases-push-need-to-vaccinate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky &#124; KBEMS announces Pediatric Abusive Head Trauma courses</title>
		<link>http://bigmedicine.ca/wordpress/2012/01/kentucky-kbems-announces-pediatric-abusive-head-trauma-courses/</link>
		<comments>http://bigmedicine.ca/wordpress/2012/01/kentucky-kbems-announces-pediatric-abusive-head-trauma-courses/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:09:31 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[EMS for Children (EMSC)]]></category>
		<category><![CDATA[pediatric abusive head trauma]]></category>
		<category><![CDATA[shaken baby syndrome]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=9402</guid>
		<description><![CDATA[Kentucky &#124; 26 Jan 2012 KBEMS has mandated that all emergency medical responders be trained in the recognition and prevention of pediatric abusive head trauma, commonly called shaken baby syndrome, as required by KRS 311A.120 and KRS 311A.127. In support of this requirement, the Kentucky EMS for Children (EMSC) program is offering continuing education opportunities throughout the [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2012/01/kentucky-kbems-announces-pediatric-abusive-head-trauma-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa &#124; Norovirus outbreaks continues across the state</title>
		<link>http://bigmedicine.ca/wordpress/2012/01/iowa-norovirus-outbreaks-continues-across-the-state/</link>
		<comments>http://bigmedicine.ca/wordpress/2012/01/iowa-norovirus-outbreaks-continues-across-the-state/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:07:25 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Iowa]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[norovirus]]></category>
		<category><![CDATA[outbreak]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=9400</guid>
		<description><![CDATA[Iowa &#124; 26 Jan 2012 The Iowa Department of Public Health (IDPH) continues to see outbreaks of norovirus illness across the state, and reports of activity have been increasing in recent weeks. Anyone can be infected with norovirus and become ill and you can get norovirus illness more than once. “With this virus in our [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2012/01/iowa-norovirus-outbreaks-continues-across-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas &#124; Six measles cases identified in Finney County</title>
		<link>http://bigmedicine.ca/wordpress/2012/01/kansas-six-measles-cases-identified-in-finney-county/</link>
		<comments>http://bigmedicine.ca/wordpress/2012/01/kansas-six-measles-cases-identified-in-finney-county/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:05:27 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Finney County]]></category>
		<category><![CDATA[KDHE]]></category>
		<category><![CDATA[measles]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=9398</guid>
		<description><![CDATA[Topeka &#124; 26 Jan 2012 In a measles outbreak that began this month in Garden City, the Kansas Department of Health and Environment (KDHE) and Finney County Health Department have identified six cases to date. KDHE urges people who are ill or exhibiting measles-like symptoms to stay at home unless they are seeking medical attention. [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2012/01/kansas-six-measles-cases-identified-in-finney-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California &#124; Smoke alarms help save family in burning apartment</title>
		<link>http://bigmedicine.ca/wordpress/2012/01/california-smoke-alarms-help-save-family-in-burning-apartment/</link>
		<comments>http://bigmedicine.ca/wordpress/2012/01/california-smoke-alarms-help-save-family-in-burning-apartment/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:57:11 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[East Hollywood]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[kitchen fire]]></category>
		<category><![CDATA[Los Angeles Fire Department]]></category>
		<category><![CDATA[no injuries]]></category>
		<category><![CDATA[working smoke alarms]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=9394</guid>
		<description><![CDATA[East Hollywood &#124; 26 Jan 2012 A family of five abruptly awoke to the sound of their smoke alarms echoing through their apartment, alerting them of a fire. This life saving sound provided them the necessary time to call 9-1-1 and escape through a second-story window. Just before 6:30 AM on January 19, 2012, Los [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2012/01/california-smoke-alarms-help-save-family-in-burning-apartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon &#124; Portland firefighters perform perilous night water rescue in Willamette River</title>
		<link>http://bigmedicine.ca/wordpress/2012/01/oregon-portland-firefighters-perform-perilous-night-water-rescue-in-willamette-river/</link>
		<comments>http://bigmedicine.ca/wordpress/2012/01/oregon-portland-firefighters-perform-perilous-night-water-rescue-in-willamette-river/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:47:23 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Fire Station 21]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Portland Fire & Rescue]]></category>
		<category><![CDATA[water rescue]]></category>
		<category><![CDATA[Willamette River]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=9391</guid>
		<description><![CDATA[Portland &#124; 26 Jan 2012 At 11:15 pm, Dan Sinclair was riding his bicycle along the Eastbank Esplanade headed southbound when he heard a voice calling for help from the river below. Upon scanning the water, he spotted someone splashing in the Willamette River about 25 yards off shore. Sinclair immediately rode his bike the [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2012/01/oregon-portland-firefighters-perform-perilous-night-water-rescue-in-willamette-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California &#124; No whooping cough deaths for the first time in 20 years &#8211; Vax efforts pay off</title>
		<link>http://bigmedicine.ca/wordpress/2012/01/california-no-whooping-cough-deaths-for-the-first-time-in-20-years-vax-efforts-pay-off/</link>
		<comments>http://bigmedicine.ca/wordpress/2012/01/california-no-whooping-cough-deaths-for-the-first-time-in-20-years-vax-efforts-pay-off/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:05:54 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[pertussis]]></category>
		<category><![CDATA[state-wide vaccinations]]></category>
		<category><![CDATA[whooping cough]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=9388</guid>
		<description><![CDATA[Sacramento &#124; 26 Jan 2012 California recorded no deaths from pertussis (whooping cough) during 2011, a first since 1991, announced Dr. Ron Chapman, director of the California Department of Public Health (CDPH) and the state public health officer. “Greater awareness of the disease, more rapid diagnosis and treatment, and increased vaccination rates contributed to saving [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2012/01/california-no-whooping-cough-deaths-for-the-first-time-in-20-years-vax-efforts-pay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah &#124; Avoid brain injuries: Don&#8217;t forget your helmet</title>
		<link>http://bigmedicine.ca/wordpress/2012/01/utah-avoid-brain-injuries-dont-forget-your-helmet/</link>
		<comments>http://bigmedicine.ca/wordpress/2012/01/utah-avoid-brain-injuries-dont-forget-your-helmet/#comments</comments>
