<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Medicine &#187; New Jersey</title>
	<atom:link href="http://bigmedicine.ca/wordpress/category/news-americas/usa/new-jersey/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigmedicine.ca/wordpress</link>
	<description>Be well. Practice big medicine.</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Jersey &#124; Pre-incident planning helped response to Morris County aircraft crash</title>
		<link>http://bigmedicine.ca/wordpress/2011/12/new-jersey-pre-incident-planning-helped-response-to-morris-county-aircraft-crash/</link>
		<comments>http://bigmedicine.ca/wordpress/2011/12/new-jersey-pre-incident-planning-helped-response-to-morris-county-aircraft-crash/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:59:12 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[aircraft crash]]></category>
		<category><![CDATA[emergency preparedness]]></category>
		<category><![CDATA[Morris County]]></category>
		<category><![CDATA[NJOEM]]></category>
		<category><![CDATA[NTSB]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=7783</guid>
		<description><![CDATA[West Trenton &#124; The tragic aircraft incident in Morris County yesterday required a swift and well-coordinated response. The number of fatalities, large debris field, closure of a major roadway, and need to coordinate response and investigative activities with the National Transportation Safety Board (NTSB) and other local and federal agencies resulted in a complex emergency [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2011/12/new-jersey-pre-incident-planning-helped-response-to-morris-county-aircraft-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey &#124; State achieves EMAP status</title>
		<link>http://bigmedicine.ca/wordpress/2011/12/new-jersey-state-achieves-emap-status/</link>
		<comments>http://bigmedicine.ca/wordpress/2011/12/new-jersey-state-achieves-emap-status/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 00:12:05 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[EMAP]]></category>
		<category><![CDATA[emergency management]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=7590</guid>
		<description><![CDATA[Trenton &#124; The State of New Jersey has received full accreditation by the Emergency Management Accreditation Program (EMAP), Christie Administration officials announced today. The New Jersey Office of Emergency Management oversaw the accreditation process, documenting how the State met nationally-recognized standards for disaster preparedness and response systems, and undergoing a peer-review assessment by EMAP-trained assessors. [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2011/12/new-jersey-state-achieves-emap-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ &#8211; 64 cases of illness from Salmonella bacteria associates with eating uncooked kosher chicken meat</title>
		<link>http://bigmedicine.ca/wordpress/2011/11/nj-64-cases-of-illness-from-salmonella-bacteria-associates-with-eating-uncooked-kosher-chicken-meat/</link>
		<comments>http://bigmedicine.ca/wordpress/2011/11/nj-64-cases-of-illness-from-salmonella-bacteria-associates-with-eating-uncooked-kosher-chicken-meat/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:03:10 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[kosher]]></category>
		<category><![CDATA[Salmonella]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=5888</guid>
		<description><![CDATA[Trenton &#8212; The Department of Health and Senior Services (DHSS) has identified 64 cases of Salmonella bacterial infection and illness linked to eating kosher broiled chicken livers from Schreiber Processing Corporation (doing business as Alle Processing Corp/MealMart Company) and to chopped liver made from this product that is sold at retail stores or made at [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2011/11/nj-64-cases-of-illness-from-salmonella-bacteria-associates-with-eating-uncooked-kosher-chicken-meat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

