<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Medicine &#187; New York</title>
	<atom:link href="http://bigmedicine.ca/wordpress/category/news-americas/usa/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigmedicine.ca/wordpress</link>
	<description>Be well. Practice big medicine.</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:28:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York: Manhattan and Bronx have highest average levels of airborne nickel particles</title>
		<link>http://bigmedicine.ca/wordpress/2010/05/new-york-manhattan-and-bronx-have-highest-average-levels-of-airborne-nickel-particles/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/05/new-york-manhattan-and-bronx-have-highest-average-levels-of-airborne-nickel-particles/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:59:22 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[airborne contaminants]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City Community Air Survey]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[NYCCAS]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=3282</guid>
		<description><![CDATA[New York NY--Airborne nickel concentrations vary widely across New York City during winter months, according to a new report on street-level air quality, and building boilers remain a major contributor of air pollutants. The Health Department released the new findings as a follow-up to the City’s first report on wintertime air quality, which came out [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/05/new-york-manhattan-and-bronx-have-highest-average-levels-of-airborne-nickel-particles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York: EMS Memorial Ceremony honored three who died in service to others</title>
		<link>http://bigmedicine.ca/wordpress/2010/05/new-york-ems-memorial-ceremony-honored-three-who-died-in-service-to-others/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/05/new-york-ems-memorial-ceremony-honored-three-who-died-in-service-to-others/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:55:12 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[emergency medical service]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[line of duty deaths]]></category>
		<category><![CDATA[memorial]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=3280</guid>
		<description><![CDATA[Albany NY--Three Emergency Medical Services (EMS) professionals who lost their lives while in service to others were honored at the annual New York EMS Memorial Dedication Ceremony on May 19 in Albany.
The dedication ceremony, attended by EMS providers, State and local officials, and family members and friends of fallen EMS professionals, is held each year [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/05/new-york-ems-memorial-ceremony-honored-three-who-died-in-service-to-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York: State lab links lettuce to nationwide E.coli outbreak</title>
		<link>http://bigmedicine.ca/wordpress/2010/05/new-york-state-lab-links-lettuce-to-nationwide-e-coli-outbreak/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/05/new-york-state-lab-links-lettuce-to-nationwide-e-coli-outbreak/#comments</comments>
		<pubDate>Tue, 18 May 2010 12:18:59 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[E coli 0145]]></category>
		<category><![CDATA[Escherichia coli]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[lettuce]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=3170</guid>
		<description><![CDATA[Albany NY--State and county public health epidemiologists, also known as disease detectives, along with the New York State Health Department's (DOH) Wadsworth Center laboratory played pivotal roles in the identification of lettuce as the source of an outbreak of Escherichia coli bacteria (E. coli O145) that has sickened at least 19 people in Michigan, Ohio [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/05/new-york-state-lab-links-lettuce-to-nationwide-e-coli-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York: Health dept reports outbreak of mumps in Jewish communities in Brooklyn</title>
		<link>http://bigmedicine.ca/wordpress/2010/02/new-york-health-dept-reports-outbreak-of-mumps-in-jewish-communities-in-brooklyn/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/02/new-york-health-dept-reports-outbreak-of-mumps-in-jewish-communities-in-brooklyn/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:26:26 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Borough Park]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Crown Heights]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[mumps]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2677</guid>
		<description><![CDATA[New York NY--The Health Department continues to identify mumps cases in Brooklyn’s Jewish communities and is encouraging young adults – especially males – in the community to get vaccinated unless they know they have been fully vaccinated in the past. As the Health Department noted in a December 2009 medical alert, young men in Williamsburg, [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/02/new-york-health-dept-reports-outbreak-of-mumps-in-jewish-communities-in-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York: Campylobacter contamination found in raw milk</title>
		<link>http://bigmedicine.ca/wordpress/2010/01/new-york-campylobacter-contamination-found-in-raw-milk/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/01/new-york-campylobacter-contamination-found-in-raw-milk/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:05:09 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Ballston Spa]]></category>
		<category><![CDATA[Campylobacter]]></category>
		<category><![CDATA[raw milk]]></category>
		<category><![CDATA[Willow Marsh Farm]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2516</guid>
		<description><![CDATA[Albany NY--The New York State Department of Health and the State Department of Agriculture and Markets today warned consumers in Saratoga County and surrounding areas NOT to consume "unpasteurized" raw milk produced at Willow Marsh Farm located at 343 Hop City Road in Ballston Spa due to possible Campylobacter contamination.
The state Health Department received 5 [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/01/new-york-campylobacter-contamination-found-in-raw-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC: Health dept warns that influenza season is not over</title>
		<link>http://bigmedicine.ca/wordpress/2010/01/nyc-health-dept-warns-that-influenza-season-is-not-over/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/01/nyc-health-dept-warns-that-influenza-season-is-not-over/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:30:25 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2130</guid>
		<description><![CDATA[New York NY--Influenza is still circulating in New York City, and the season is still young, the Health Department reminded New Yorkers today. The H1N1 virus is likely to persist in the coming months, and seasonal influenza could increase as well, as it often does during the winter months. Fortunately, there is still time to [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/01/nyc-health-dept-warns-that-influenza-season-is-not-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York: Increased H1N1 vaccine availability</title>
		<link>http://bigmedicine.ca/wordpress/2010/01/new-york-increased-h1n1-vaccine-availability/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/01/new-york-increased-h1n1-vaccine-availability/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:28:04 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2128</guid>
		<description><![CDATA[Albany NY--As part of National Influenza Vaccination Week (January 10-16), Governor David A. Paterson today urged New Yorkers to take a moment next week to get the H1N1 flu vaccine, which is now more widely available around the State.
“We are now receiving enough vaccine in the State to meet New Yorkers’ demands,” Governor Paterson said. [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/01/new-york-increased-h1n1-vaccine-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York: Launch of media campaign to increase public awareness about prescription opiod addiction</title>
		<link>http://bigmedicine.ca/wordpress/2009/12/new-york-launch-of-media-campaign-to-increase-public-awareness-about-prescription-opiod-addiction/</link>
		<comments>http://bigmedicine.ca/wordpress/2009/12/new-york-launch-of-media-campaign-to-increase-public-awareness-about-prescription-opiod-addiction/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:01:57 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[bupe]]></category>
		<category><![CDATA[Buprenorphine]]></category>
		<category><![CDATA[media campaign]]></category>
		<category><![CDATA[prescription opiod]]></category>
		<category><![CDATA[public awareness]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=1931</guid>
		<description><![CDATA[Albany NY--A radio campaign is starting today to alert people addicted to prescription narcotics to a treatment option available in the privacy of a doctor's office.
State Health Commissioner Richard F. Daines, M.D., is calling upon physicians statewide to join the Department of Health and the New York State Office of Alcoholism and Substance Abuse Services [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2009/12/new-york-launch-of-media-campaign-to-increase-public-awareness-about-prescription-opiod-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York: State receives $5M grant to study human exposure to micro-amounts of environmental toxins</title>
		<link>http://bigmedicine.ca/wordpress/2009/12/new-york-state-receives-5m-grant-to-study-human-exposure-to-micro-amounts-of-environmental-toxins/</link>
		<comments>http://bigmedicine.ca/wordpress/2009/12/new-york-state-receives-5m-grant-to-study-human-exposure-to-micro-amounts-of-environmental-toxins/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:52:54 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[biomonitoring]]></category>
		<category><![CDATA[environmental toxins]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=1929</guid>
		<description><![CDATA[Albany NY--A five-year federal grant will help the state Department of Health expand a laboratory biomonitoring program to evaluate state and regional concerns about human exposure to environmental toxicants, State Health Commissioner Richard F. Daines, M.D., announced today.
"Biomonitoring moves public health surveillance into the 21st century by directly measuring chemicals or their by-products in human [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2009/12/new-york-state-receives-5m-grant-to-study-human-exposure-to-micro-amounts-of-environmental-toxins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York: First-ever NYC neighborhood air quality report</title>
		<link>http://bigmedicine.ca/wordpress/2009/12/new-york-first-ever-nyc-neighborhood-air-quality-report/</link>
		<comments>http://bigmedicine.ca/wordpress/2009/12/new-york-first-ever-nyc-neighborhood-air-quality-report/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:51:41 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=1597</guid>
		<description><![CDATA[New York NY--Mayor Michael R. Bloomberg and Health Commissioner Dr. Thomas Farley today released the New York City Community Air Survey, the first-ever comprehensive survey of street-level air quality in New York City. The survey reveals wide variations in wintertime air quality across the City, with the highest levels of pollution occurring in areas with [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2009/12/new-york-first-ever-nyc-neighborhood-air-quality-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York: New web portal tracks city&#8217;s environmental health conditions</title>
		<link>http://bigmedicine.ca/wordpress/2009/12/new-york-new-web-portal-tracks-citys-environmental-health-conditions/</link>
		<comments>http://bigmedicine.ca/wordpress/2009/12/new-york-new-web-portal-tracks-citys-environmental-health-conditions/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 22:51:22 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=1496</guid>
		<description><![CDATA[New York NY--Any New Yorker can now monitor the city’s environmental conditions and certain health conditions, with a few clicks of the mouse. The Health Department’s new Environmental Public Health Tracking Portal – available at http://nyc.gov/health/tracking – provides continually updated information on everything from air quality and housing quality to pest levels and pesticide use. [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2009/12/new-york-new-web-portal-tracks-citys-environmental-health-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York: Gov. Paterson announces distribution of antivirals to uninsured/underinsured</title>
		<link>http://bigmedicine.ca/wordpress/2009/11/new-york-gov-paterson-announces-distribution-of-antivirals-to-uninsuredunderinsured/</link>
		<comments>http://bigmedicine.ca/wordpress/2009/11/new-york-gov-paterson-announces-distribution-of-antivirals-to-uninsuredunderinsured/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:32:25 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[antivirals]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Tamiflu]]></category>
		<category><![CDATA[underinsured]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=1222</guid>
		<description><![CDATA[Albany--Governor David A. Paterson today announced that New York State, in partnership with pharmacies, is making antiviral medications available to New Yorkers who need the medications to combat the H1N1 flu but lack prescription health insurance or the ability to pay.
“A normal course of treatment with antiviral medications costs approximately $100, a financial hurdle that [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2009/11/new-york-gov-paterson-announces-distribution-of-antivirals-to-uninsuredunderinsured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York: Nearly 3 million doses of H1N1 vax have been distributed statewide to date</title>
		<link>http://bigmedicine.ca/wordpress/2009/11/new-york-nearly-3-million-doses-of-h1n1-vax-have-been-distributed-statewide-to-date/</link>
		<comments>http://bigmedicine.ca/wordpress/2009/11/new-york-nearly-3-million-doses-of-h1n1-vax-have-been-distributed-statewide-to-date/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 08:56:57 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=860</guid>
		<description><![CDATA[Albany NY--Governor David A. Paterson announced yesterday that nearly three million doses of H1N1 vaccine have now been shipped to New York State by the federal Centers for Disease Control and Prevention (CDC). As of November 18, CDC reported it had shipped approximately 1.7 million doses to New York State outside of New York City [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2009/11/new-york-nearly-3-million-doses-of-h1n1-vax-have-been-distributed-statewide-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC: Starting Thursday, New Yorkers with symptoms of influenza can consult a nurse by calling 311</title>
		<link>http://bigmedicine.ca/wordpress/2009/11/nyc-starting-thursday-new-yorkers-with-symptoms-of-influenza-can-consult-a-nurse-by-calling-311/</link>
		<comments>http://bigmedicine.ca/wordpress/2009/11/nyc-starting-thursday-new-yorkers-with-symptoms-of-influenza-can-consult-a-nurse-by-calling-311/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:25:36 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[call-center]]></category>
		<category><![CDATA[FluLine]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[pandemic]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=735</guid>
		<description><![CDATA[New York NY--As part of a continued effort to prepare for the peak of influenza season, the city will launch the NYC FluLine on Thursday, November 19, the Health Department announced today. Through this service, 311 operators will provide concerned New Yorkers with information on what to do if they or a family member feels [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2009/11/nyc-starting-thursday-new-yorkers-with-symptoms-of-influenza-can-consult-a-nurse-by-calling-311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC: Volunteers to be strategically deployed to assist food programs</title>
		<link>http://bigmedicine.ca/wordpress/2009/11/nyc-volunteers-to-be-strategically-deployed-to-assist-food-programs/</link>
		<comments>http://bigmedicine.ca/wordpress/2009/11/nyc-volunteers-to-be-strategically-deployed-to-assist-food-programs/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:51:32 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[food programs]]></category>
		<category><![CDATA[needs assessment]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=568</guid>
		<description><![CDATA[New York NY--Mayor Michael R. Bloomberg and the Food Bank For New York City today launched an NYC Service initiative – “Adopt a Food Program” – to match groups of volunteers with food pantries and soup kitchens throughout the five boroughs to increase the effectiveness of these critical organizations and the number of New Yorkers [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2009/11/nyc-volunteers-to-be-strategically-deployed-to-assist-food-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City: Continued rise in diabetes</title>
		<link>http://bigmedicine.ca/wordpress/2009/11/york-city-continued-rise-diabetes/</link>
		<comments>http://bigmedicine.ca/wordpress/2009/11/york-city-continued-rise-diabetes/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:22:45 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=262</guid>
		<description><![CDATA[New York NY--Diabetes continues to rise in New York City, the Health Department warned in a new report today, consigning tens of thousands of New Yorkers to possible disability and early death, and also fueling racial and economic disparities in health. The new report, Diabetes Among New York City Adults, finds that 9.1% of adult [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2009/11/york-city-continued-rise-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counties mobilizing to conduct H1N1 vax clinics</title>
		<link>http://bigmedicine.ca/wordpress/2009/11/counties-mobilizing-conduct-h1n1-vax-clinics/</link>
		<comments>http://bigmedicine.ca/wordpress/2009/11/counties-mobilizing-conduct-h1n1-vax-clinics/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:57:43 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[vaccination clinics]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[vax]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=79</guid>
		<description><![CDATA[Governor David A. Paterson today announced that county health departments across New York are mobilizing to conduct H1N1 flu vaccination clinics as more vaccine becomes available in the State.
“Due to delays in manufacturing the H1N1 vaccine, our statewide vaccination campaign has not been mobilized as rapidly as we had hoped,” Governor Paterson said. “As we [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2009/11/counties-mobilizing-conduct-h1n1-vax-clinics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC: Weekend H1N1 vax clinics expanded to cover people with underlying health conditions</title>
		<link>http://bigmedicine.ca/wordpress/2009/11/nyc-weekend-h1n1-vax-clinics-expanded-cover-people-underlying-health-conditions/</link>
		<comments>http://bigmedicine.ca/wordpress/2009/11/nyc-weekend-h1n1-vax-clinics-expanded-cover-people-underlying-health-conditions/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:31:18 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=403</guid>
		<description><![CDATA[New York NY--The Health Department announced today that it is further expanding its weekend H1N1 vaccination clinics to cover a broader range of New Yorkers. Starting this weekend – November 14th and 15th – vaccine will be available at temporary centers in all five boroughs for anyone 4 to 24 years old, anyone who is [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2009/11/nyc-weekend-h1n1-vax-clinics-expanded-cover-people-underlying-health-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
