<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Medicine</title>
	<atom:link href="http://bigmedicine.ca/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigmedicine.ca/wordpress</link>
	<description>Be well. Practice big medicine.</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:20:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New South Wales: Help at hand for NSW residential fire victims &#8211; GIO and NSW Fire Brigades launch Australian first recovery kit</title>
		<link>http://bigmedicine.ca/wordpress/2010/03/new-south-wales-help-at-hand-for-nsw-residential-fire-victims-gio-and-nsw-fire-brigades-launch-australian-first-recovery-kit/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/03/new-south-wales-help-at-hand-for-nsw-residential-fire-victims-gio-and-nsw-fire-brigades-launch-australian-first-recovery-kit/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:20:24 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[News: Oceania]]></category>
		<category><![CDATA[house fire]]></category>
		<category><![CDATA[recovery kit]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2812</guid>
		<description><![CDATA[Sydney NSW--A house fire is one of the most traumatic and devastating events a family can experience. To help cope with the aftermath of a home fire, GIO and the NSW Fire Brigades (NSWFB) are today launching a new recovery kit with essential information about what to do once the fire is out and the [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/03/new-south-wales-help-at-hand-for-nsw-residential-fire-victims-gio-and-nsw-fire-brigades-launch-australian-first-recovery-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland: Govt to review domestic and family violence legislation</title>
		<link>http://bigmedicine.ca/wordpress/2010/03/queensland-govt-to-review-domestic-and-family-violence-legislation/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/03/queensland-govt-to-review-domestic-and-family-violence-legislation/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:15:43 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[News: Oceania]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[family violence]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2810</guid>
		<description><![CDATA[Brisbane QLD--Community Services Minister Karen Struthers and Police Minister Neil Roberts today released a consultation paper as part of a five-year strategy to help reduce domestic and family violence in Queensland.
The launch took place at Queensland Police Headquarters in Brisbane during the service’s Domestic Violence Liaison Officer conference.
Minister Struthers said feedback on the consultation paper [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/03/queensland-govt-to-review-domestic-and-family-violence-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Australia: WA Health salary packaging investigation draws to a close</title>
		<link>http://bigmedicine.ca/wordpress/2010/03/western-australia-wa-health-salary-packaging-investigation-draws-to-a-close/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/03/western-australia-wa-health-salary-packaging-investigation-draws-to-a-close/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:11:57 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[News: Oceania]]></category>
		<category><![CDATA[Western Australia]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[WA Health]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2807</guid>
		<description><![CDATA[Perth WA--WA Health has completed its investigation into fraudulent salary packaging claims, which has resulted in the termination or resignation to date of 17 administrative staff, two health professionals, 23 doctors and 18 nurses from across the metropolitan area health services.
Acting Director General Kim Snowball said all meal entertainment activity had been examined as part [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/03/western-australia-wa-health-salary-packaging-investigation-draws-to-a-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Australia: Two meningococcal cases</title>
		<link>http://bigmedicine.ca/wordpress/2010/03/south-australia-two-meningococcal-cases/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/03/south-australia-two-meningococcal-cases/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:09:16 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[News: Oceania]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[meningococcal]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2805</guid>
		<description><![CDATA[Adelaide SA--Two unrelated people have been admitted to hospital with invasive meningococcal disease.
They are a 42 year-old female and a 38 year-old male from different areas of metropolitan Adelaide.
Both are responding well to treatment. Interviews have not found any links between the two people.
The Department of Health has identified more than 20 contacts of these [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/03/south-australia-two-meningococcal-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Capital Territory: Chief Officer for ACT State Emergency Services appointed</title>
		<link>http://bigmedicine.ca/wordpress/2010/03/australian-capital-territory-chief-officer-for-act-state-emergency-services-appointed/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/03/australian-capital-territory-chief-officer-for-act-state-emergency-services-appointed/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:06:30 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Australian Capital Territory]]></category>
		<category><![CDATA[News: Oceania]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[State Emergency Service]]></category>
		<category><![CDATA[Tony Graham]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2803</guid>
		<description><![CDATA[Canberra ACT--Minister for Police and Emergency Services, Simon Corbell, has today announced the appointment of Tony Graham as the new Chief Officer for the State Emergency Service (SES).
"I am very pleased to announce Mr Graham's appointment today to the role of Chief Officer of the SES, which is a vital role within the ACT Emergency [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/03/australian-capital-territory-chief-officer-for-act-state-emergency-services-appointed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Capital Territory: Minister honours dedicated ESA personnel with Community protection medal</title>
		<link>http://bigmedicine.ca/wordpress/2010/03/australian-capital-territory-minister-honours-dedicated-esa-personnel-with-community-protection-medal/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/03/australian-capital-territory-minister-honours-dedicated-esa-personnel-with-community-protection-medal/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:02:46 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Australian Capital Territory]]></category>
		<category><![CDATA[News: Oceania]]></category>
		<category><![CDATA[ACT Community Protection Medal]]></category>
		<category><![CDATA[Canberra]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2799</guid>
		<description><![CDATA[Canberra ACT--Minister for Police and Emergency Services, Simon Corbell, has today honoured five emergency services members with the ACT Community Protection Medal, for demonstrating exemplary service to the community in their respective agencies.
"It is always a pleasure to award these medals to the hard working members of the ACT ESA for their outstanding service to [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/03/australian-capital-territory-minister-honours-dedicated-esa-personnel-with-community-protection-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Capital Territory: New safety standards for child restraints in cars</title>
		<link>http://bigmedicine.ca/wordpress/2010/03/australian-capital-territory-new-safety-standards-for-child-restraints-in-cars/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/03/australian-capital-territory-new-safety-standards-for-child-restraints-in-cars/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:59:00 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Australian Capital Territory]]></category>
		<category><![CDATA[News: Oceania]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[car restraints]]></category>
		<category><![CDATA[road safety]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2797</guid>
		<description><![CDATA[Canberra ACT--The ACT Government will introduce mandatory car restraints for children up to the age of seven as part of its commitment to new national road safety laws, Chief Minister and Minister for Transport, Jon Stanhope, said today.
The laws, which start on 15 March 2010 but do not become mandatory until after a 12 month [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/03/australian-capital-territory-new-safety-standards-for-child-restraints-in-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Capital Territory: Grants available for programs to prevent falls</title>
		<link>http://bigmedicine.ca/wordpress/2010/03/australian-capital-territory-grants-available-for-programs-to-prevent-falls/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/03/australian-capital-territory-grants-available-for-programs-to-prevent-falls/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:56:20 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Australian Capital Territory]]></category>
		<category><![CDATA[News: Oceania]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[fall prevention]]></category>
		<category><![CDATA[older adults]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2795</guid>
		<description><![CDATA[Canberra ACT--ACT Health Minister, Katy Gallagher MLA, is encouraging groups to apply for the latest round of funding for projects that reduce the incidence and severity of falls and injuries among older Canberrans.
The ACT Health Promotion Grants Program 2010-11 Stay On Your Feet® Falls Prevention Funding Round is now taking applications.
"This is part of the [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/03/australian-capital-territory-grants-available-for-programs-to-prevent-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Capital Territory: ACT Health doctors complete specialised retrieval training</title>
		<link>http://bigmedicine.ca/wordpress/2010/03/australian-capital-territory-act-health-doctors-complete-specialised-retrieval-training/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/03/australian-capital-territory-act-health-doctors-complete-specialised-retrieval-training/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:52:34 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Australian Capital Territory]]></category>
		<category><![CDATA[News: Oceania]]></category>
		<category><![CDATA[ACT Health]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[helicopters]]></category>
		<category><![CDATA[rescue]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/2010/03/australian-capital-territory-act-health-doctors-complete-specialised-retrieval-training/</guid>
		<description><![CDATA[Canberra ACT--Six doctors from ACT Health have undertaken specialised training in land based rescue and retrieval operations this week to further enhance the capabilities of the Snowy Hydro SouthCare Rescue Helicopter Service.
The training, funded by ACT Health, saw experts from CHC Helicopters (Aust) teach the doctors land based rescue helicopter related skills such as winching [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/03/australian-capital-territory-act-health-doctors-complete-specialised-retrieval-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Climate change one factor in malaria spread</title>
		<link>http://bigmedicine.ca/wordpress/2010/03/research-climate-change-one-factor-in-malaria-spread/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/03/research-climate-change-one-factor-in-malaria-spread/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:01:32 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News: Research]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[highland malaria]]></category>
		<category><![CDATA[malaria]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2791</guid>
		<description><![CDATA[Chicago IL--Climate change is one reason malaria is on the rise in some parts of the world, new research finds, but other factors such as migration and land-use changes are likely also at play. The research, published in The Quarterly Review of Biology, aims to sort out contradictions that have emerged as scientists try to [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/03/research-climate-change-one-factor-in-malaria-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Researchers find weakness in common digital security system</title>
		<link>http://bigmedicine.ca/wordpress/2010/03/research-researchers-find-weakness-in-common-digital-security-system/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/03/research-researchers-find-weakness-in-common-digital-security-system/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:59:03 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[News: Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital security]]></category>
		<category><![CDATA[fault-based attack]]></category>
		<category><![CDATA[RSA algorithm]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2789</guid>
		<description><![CDATA[Ann Arbor MI--The most common digital security technique used to protect both media copyright and Internet communications has a major weakness, University of Michigan computer scientists have discovered.
RSA authentication is a popular encryption method used in media players, laptop computers, smartphones, servers and other devices. Retailers and banks also depend on it to ensure the [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/03/research-researchers-find-weakness-in-common-digital-security-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Safety data favor norepinephrine over dopamine for shock</title>
		<link>http://bigmedicine.ca/wordpress/2010/03/research-safety-data-favor-norepinephrine-over-dopamine-for-shock/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/03/research-safety-data-favor-norepinephrine-over-dopamine-for-shock/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:56:49 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News: Research]]></category>
		<category><![CDATA[norepinephrine]]></category>
		<category><![CDATA[shock]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2787</guid>
		<description><![CDATA[Atlanta GA--Physicians treating patients with shock should consider norepinephrine instead of dopamine as a tool for stabilizing blood pressure, according to an editorial in the March 4, 2010, issue of the New England Journal of Medicine (NEJM).
Jerrold Levy, MD, FAHA, professor and deputy chair for research, Department of Anesthesiology, Emory University School of Medicine, and [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/03/research-safety-data-favor-norepinephrine-over-dopamine-for-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Toxicologist to parents: Look for signs of K2</title>
		<link>http://bigmedicine.ca/wordpress/2010/03/usa-toxicologist-to-parents-look-for-signs-of-k2/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/03/usa-toxicologist-to-parents-look-for-signs-of-k2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:53:06 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[fake weed]]></category>
		<category><![CDATA[K2]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2785</guid>
		<description><![CDATA[St Louis MO--In the last month, Anthony Scalzo, M.D., professor of toxicology at Saint Louis University, has seen nearly 30 cases involving teenagers who were experiencing hallucinations, severe agitation, elevated heart rate and blood pressure, vomiting and, in some cases, tremors and seizures. All of these teens had smoked a dangerous, yet legal substance known [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/03/usa-toxicologist-to-parents-look-for-signs-of-k2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Foodborne illness costs US $152 billion annually, landmark report estimates</title>
		<link>http://bigmedicine.ca/wordpress/2010/03/usa-foodborne-illness-costs-us-152-billion-annually-landmark-report-estimates/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/03/usa-foodborne-illness-costs-us-152-billion-annually-landmark-report-estimates/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:50:02 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[News: Americas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[foodborne disease]]></category>
		<category><![CDATA[Make Our Food Safe]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2783</guid>
		<description><![CDATA[Washington DC--A new study by a former U.S. Food and Drug Administration (FDA) economist estimates the total economic impact of foodborne illness across the nation to be a combined $152 billion annually.
The Produce Safety Project, an initiative of The Pew Charitable Trusts at Georgetown University, published the report, Health-Related Costs from Foodborne Illness in the [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/03/usa-foodborne-illness-costs-us-152-billion-annually-landmark-report-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England: Warning over wave of child eye injuries from liquid detergent capsules</title>
		<link>http://bigmedicine.ca/wordpress/2010/03/england-warning-over-wave-of-child-eye-injuries-from-liquid-detergent-capsules/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/03/england-warning-over-wave-of-child-eye-injuries-from-liquid-detergent-capsules/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:46:30 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[News: Europe]]></category>
		<category><![CDATA[eye injuries]]></category>
		<category><![CDATA[fabric detergents]]></category>
		<category><![CDATA[liquid capsules]]></category>
		<category><![CDATA[young children]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2781</guid>
		<description><![CDATA[London UK--In this week's BMJ, senior eye doctors are warning people to keep liquid capsules for fabric detergents out of the reach of children after a wave of eye injuries in young children at their hospital.
Rashmi Mathew and Melanie Corbett from The Western Eye Hospital, Imperial College Healthcare NHS Trust in London report that last [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/03/england-warning-over-wave-of-child-eye-injuries-from-liquid-detergent-capsules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Developing faster method to detect bacterial contamination in coastal waters</title>
		<link>http://bigmedicine.ca/wordpress/2010/03/research-developing-faster-method-to-detect-bacterial-contamination-in-coastal-waters/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/03/research-developing-faster-method-to-detect-bacterial-contamination-in-coastal-waters/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:43:08 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News: Research]]></category>
		<category><![CDATA[bacterial contamination]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[coastal waters]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2779</guid>
		<description><![CDATA[Los Angeles CA--Currently, beachgoers are informed about water-quality conditions based on results from the previous day's sample. Scientists must collect samples in the field, then return to a lab to culture them for analysis — a process that takes a minimum of 24 hours.
Now, engineers from the UCLA Henry Samueli School of Engineering and Applied [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/03/research-developing-faster-method-to-detect-bacterial-contamination-in-coastal-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: &#8216;Stepping up&#8217; asthma treatment in children leads to improvement</title>
		<link>http://bigmedicine.ca/wordpress/2010/03/research-stepping-up-asthma-treatment-in-children-leads-to-improvement/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/03/research-stepping-up-asthma-treatment-in-children-leads-to-improvement/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:38:17 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[children]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2777</guid>
		<description><![CDATA[Seattle WA--Children with asthma who continue to have symptoms while using low-dose inhaled corticosteroids could benefit from increasing the dosage or adding one of two asthma drugs, a new study by researchers at Washington University School of Medicine and other institutions finds.
Results of the study, called BADGER (Best ADd-on therapy Giving Effective Responses) may also [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/03/research-stepping-up-asthma-treatment-in-children-leads-to-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Developing a more effective method of predicting lead-poisoning risk</title>
		<link>http://bigmedicine.ca/wordpress/2010/03/research-developing-a-more-effective-method-of-predicting-lead-poisoning-risk/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/03/research-developing-a-more-effective-method-of-predicting-lead-poisoning-risk/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:34:56 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News: Research]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[lead poisoning]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2775</guid>
		<description><![CDATA[East Lansing MI--As health departments across the United States seek a better way to determine which children should be tested for lead poisoning, a method created by Michigan State University scientists has proven to be more accurate and cost-effective than current strategies.
In 2009, the Centers for Disease Control and Prevention recommended an end to universal [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/03/research-developing-a-more-effective-method-of-predicting-lead-poisoning-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Kidney injury linked to greater risk of death among pneumonia patients</title>
		<link>http://bigmedicine.ca/wordpress/2010/03/research-kidney-injury-linked-to-greater-risk-of-death-among-pneumonia-patients/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/03/research-kidney-injury-linked-to-greater-risk-of-death-among-pneumonia-patients/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:56:25 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News: Research]]></category>
		<category><![CDATA[kidney injury]]></category>
		<category><![CDATA[pneumonia]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2773</guid>
		<description><![CDATA[Pittsburgh PA--Patients hospitalized with even mild to moderate community-acquired pneumonia who develop acute kidney injury (AKI) are more likely to die after discharge than pneumonia patients whose kidneys remain healthy, according to a University of Pittsburgh School of Medicine study in the February issue of Kidney International. The study also found a strong relationship between [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/03/research-kidney-injury-linked-to-greater-risk-of-death-among-pneumonia-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Study finds dirty air in California causes millions worth of medical care each year</title>
		<link>http://bigmedicine.ca/wordpress/2010/03/research-study-finds-dirty-air-in-california-causes-millions-worth-of-medical-care-each-year/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/03/research-study-finds-dirty-air-in-california-causes-millions-worth-of-medical-care-each-year/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:52:50 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News: Research]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[hospital spending]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2771</guid>
		<description><![CDATA[Los Angeles CA--California's dirty air caused more than $193 million in hospital-based medical care from 2005 to 2007 as people sought help for problems such as asthma and pneumonia that are triggered by elevated pollution levels, according to a new RAND Corporation study.
Researchers estimate that exposure to excessive levels of ozone and particulate pollution caused [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/03/research-study-finds-dirty-air-in-california-causes-millions-worth-of-medical-care-each-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Elderly patients who survive ICU stay have high rate of death in following years</title>
		<link>http://bigmedicine.ca/wordpress/2010/03/research-elderly-patients-who-survive-icu-stay-have-high-rate-of-death-in-following-years/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/03/research-elderly-patients-who-survive-icu-stay-have-high-rate-of-death-in-following-years/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:50:11 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News: Research]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[intensive care]]></category>
		<category><![CDATA[older adults]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2769</guid>
		<description><![CDATA[New York NY--An analysis of Medicare data indicates that elderly patients who are hospitalized in an intensive care unit (ICU) and survive to be discharged from the hospital have a high rate of death in the following three years, and that, in particular, patients who receive mechanical ventilation have a substantially increased rate of death [...]]]></description>
		<wfw:commentRss>http://bigmedicine.ca/wordpress/2010/03/research-elderly-patients-who-survive-icu-stay-have-high-rate-of-death-in-following-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Europe&#8217;s top football venues are not prepared for treating spectators who suffer heart attacks</title>
		<link>http://bigmedicine.ca/wordpress/2010/03/research-europes-top-football-venues-are-not-prepared-for-treating-spectators-who-suffer-heart-attacks/</link>
		<comments>http://bigmedicine.ca/wordpress/2010/03/research-europes-top-football-venues-are-not-prepared-for-treating-spectators-who-suffer-heart-attacks/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:47:54 +0000</pubDate>
		<dc:creator>Hal Newman</dc:creator>
				<category><![CDATA[News: Research]]></category>
		<category><![CDATA[AEDs]]></category>
		<category><![CDATA[arenas]]></category>
		<category><![CDATA[automatic external defibrillator]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[stadiums]]></category>

		<guid isPermaLink="false">http://bigmedicine.ca/wordpress/?p=2767</guid>
		<description><![CDATA[Goteburg Sweden--Too many major sports arenas in Europe do not have adequate equipment and procedures in place to save the lives of spectators who suffer heart attacks while watching a sporting event, according to new research published online today (Wednesday 3 March) in the European Heart Journal [1].
In a study of 187 top sports arenas [...]]]></description>
